Liste des Qualifiés
Championnats du Monde 1999
(source
: F.I.G.)
G.A.M. le 12 10 99
| Order | Num | Name Firstname | Fed | Total |
| 1. | 252 | YANG Wei | CHN | 57.649 |
| 2. | 257 | HUANG Xu | CHN | 57.299 |
| 3. | 692 | BONDARENKO Alexei | RUS | 57.161 |
| 4. | 472 | SAITO Yoshiro | JPN | 57.074 |
| 5. | 223 | JOVTCHEV Jordan | BUL | 57.074 |
| 6. | 796 | WILSON Blaine | USA | 57.048 |
| 7. | 495 | LEE Joo-Hyung | KOR | 56.999 |
| 8. | 696 | KRUKOV Nikolay | RUS | 56.774 |
| 9. | 201 | IVANKOV Ivan | BLR | 56.762 |
| 10. | 674 | DRAGULESCU Marian | ROM | 56.485 |
| 11. | 251 | LU Yufu | CHN | 56.485 |
| 12. | 334 | CARBALLO Jesus | ESP | 56.261 |
| 13. | 392 | WECKER Andreas | GER | 56.224 |
| 14. | 367 | CUCHERAT Yann | FRA | 56.050 |
| 15. | 475 | KASAMATSU Akihiro | JPN | 56.048 |
| 16. | 473 | TSUKAHARA Naoya | JPN | 56.025 |
| 17. | 697 | NEMOV Alexei | RUS | 56.024 |
| 18. | 771 | SVETLICHNYI Olexandr | UKR | 56.011 |
| 19. | 497 | KIM Dong-Hwa | KOR | 55.735 |
| 20. | 332 | CORTES Omar | ESP | 55.674 |
| 21. | 363 | MAREE Florent | FRA | 55.486 |
| 22. | 775 | ZOZULIA Roman | UKR | 55.424 |
| 23. | 673 | PETCU Dorin | ROM | 55.399 |
| 24. | 516 | VIKHROVS Igors | LAT | 55.337 |
| 25. | 774 | BERESCH Olexandr | UKR | 55.262 |
| 26. | 416 | SUPOLA Zoltan | HUN | 55.025 |
| 27. | 231 | JELKOV Alexander | CAN | 54.972 |
| 28. | 486 | DIMITRIENKO Alexei | KAZ | 54.885 |
| 29. | 404 | MELISSANIDIS Ioannis | GRE | 54.736 |
| 30. | 152 | KRAVTSOV Andrei | AUS | 54.636 |
| 31. | 413 | CSOLLANY Szilveszter | HUN | 54.499 |
| 32. | 396 | NIKIFEROW Jan-Peter | GER | 54.449 |
| 33. | 791 | TOMITA Yewki | USA | 54.386 |
| 34. | 676 | PESCARU Florentin | ROM | 54.362 |
| 35. | 382 | GIORGADZE Ilia | GEO | 54.211 |
| 36. | 713 | REHM Dieter | SUI | 54.173 |
| Substitutes | ||||
| 1. | 225 | LUNCHEV Dimitar | BUL | 54.148 |
| 2. | 372 | HEAP Craig | GBR | 54.074 |
G.A.F. le 10 10 99
| Ordre | Num | Nom | Fédé | Total |
| 1. | 671 | OLARU Maria | ROM | 38.792 |
| 2. | 675 | RADUCAN Andreea | ROM | 38.755 |
| 3. | 697 | KHORKINA Svetlana | RUS | 38.699 |
| 4. | 674 | AMANAR Simona | ROM | 38.467 |
| 5. | 253 | DONG Fangxiao | CHN | 38.461 |
| 6. | 694 | PRODUNOVA Elena | RUS | 38.429 |
| 7. | 792 | ATLER Vanessa | USA | 38.367 |
| 8. | 692 | ZAMOLODCHIKOVA Elena | RUS | 38.236 |
| 9. | 302 | KOMRSKOVA Jana | CZE | 38.137 |
| 10. | 157 | McINTOSH Trudy | AUS | 38.042 |
| 11. | 367 | FURNON Ludivine | FRA | 37.930 |
| 12. | 796 | RAY Elise | USA | 37.848 |
| 13. | 774 | RASCHOUPKINA Olga | UKR | 37.811 |
| 14. | 334 | MARTINEZ Laura | ESP | 37.799 |
| 15. | 791 | MALONEY Kristin | USA | 37.768 |
| 16. | 254 | HUANG Mandan | CHN | 37.711 |
| 17. | 773 | HORDNY Natalia | UKR | 37.680 |
| 18. | 332 | MOYA Esther | ESP | 37.648 |
| 19. | 155 | SKINNER Lisa | AUS | 37.637 |
| 20. | 461 | BERGAMELLI Monica | ITA | 37.405 |
| 21. | 485 | YEVDOKIMOVA Irina | KAZ | 37.362 |
| 22. | 252 | LING Jie | CHN | 37.336 |
| 23. | 153 | SLATER Allana | AUS | 37.330 |
| 24. | 462 | BREMINI Martina | ITA | 37.243 |
| 25. | 365 | RAMASSAMY Nelly | FRA | 37.123 |
| 26. | 333 | MORO DE FAES Sara | ESP | 37.024 |
| 27. | 237 | RICHARDSON Kate | CAN | 37.012 |
| 28. | 776 | KARPENKO Vyctoria | UKR | 36.961 |
| 29. | 236 | TOUSEK Yvonne | CAN | 36.793 |
| 30. | 205 | POLOZKOVA Alena | BLR | 36.698 |
| 31. | 375 | MASON Lisa | GBR | 36.562 |
| 32. | 392 | SCHWEIGERT Birgit | GER | 36.548 |
| 33. | 363 | SOLER Alexandra | FRA | 36.536 |
| 34. | 473 | SUGAWARA Risa | JPN | 36.530 |
| 35. | 204 | POKLONSKAIA Inna | BLR | 36.398 |
| 36. | 474 | TAKENAKA Miho | JPN | 36.299 |
Copyright © Gymnet 1998-2003