Qualifications par Equipes
Championnats du Monde 1999
(source
: F.I.G.)
G.A.M. (11 10 99)
| Rank | Federation | Sol | Arçons | Anneaux | Saut | Parrallèles | Fixe | TOTAL |
| 1. | CHINA | 38.086 | 38.212 | 38.262 | 38.662 | 38.912 | 38.412 | 230.546 |
| 2. | RUSSIA | 38.449 | 38.623 | 36.475 | 38.412 | 38.787 | 36.337 | 227.083 |
| 3. | BELARUS | 37.762 | 38.173 | 37.562 | 37.924 | 38.137 | 36.999 | 226.557 |
| 4. | JAPAN | 37.848 | 38.099 | 37.475 | 38.062 | 38.149 | 36.749 | 226.382 |
| 5. | KOREA | 36.499 | 38.462 | 36.149 | 38.286 | 38.886 | 37.037 | 225.319 |
| 6. | UNITED STATES | 37.049 | 38.086 | 36.424 | 37.724 | 37.912 | 37.399 | 224.594 |
| 7. | UKRAINE | 37.225 | 38.274 | 35.962 | 37.424 | 37.912 | 37.525 | 224.322 |
| 8. | GERMANY | 36.400 | 38.586 | 37.137 | 37.474 | 36.762 | 37.886 | 224.245 |
| 9. | ROMANIA | 36.561 | 38.000 | 36.187 | 38.599 | 37.386 | 37.098 | 223.831 |
| 10. | SPAIN | 36.862 | 38.186 | 36.499 | 37.424 | 37.062 | 37.700 | 223.733 |
| 11. | FRANCE | 36.962 | 36.512 | 37.150 | 37.337 | 36.987 | 38.111 | 223.059 |
| 12. | BULGARIA | 36.462 | 37.312 | 35.424 | 37.062 | 36.999 | 37.199 | 220.458 |
| 13. | HUNGARY | 36.499 | 37.674 | 36.075 | 37.637 | 36.274 | 35.612 | 219.771 |
| 14. | ITALY | 35.374 | 37.162 | 36.936 | 36.687 | 35.500 | 36.123 | 217.782 |
| 15. | AUSTRALIA | 35.799 | 35.774 | 35.387 | 37.249 | 36.075 | 37.361 | 217.645 |
| 16. | CUBA | 35.100 | 35.600 | 35.799 | 37.974 | 35.862 | 37.162 | 217.497 |
| 17. | GREECE | 36.774 | 36.374 | 35.137 | 37.461 | 35.699 | 36.049 | 217.494 |
| 18. | CANADA | 36.249 | 35.999 | 33.861 | 36.936 | 35.636 | 37.861 | 216.542 |
| 19. | GREAT BRITAIN | 33.237 | 36.711 | 36.749 | 36.874 | 36.187 | 36.699 | 216.457 |
| 20. | KAZAKHSTAN | 35.862 | 37.661 | 32.475 | 37.798 | 36.087 | 36.399 | 216.282 |
| 21. | SWITZERLAND | 35.224 | 36.824 | 33.850 | 37.549 | 35.587 | 37.199 | 216.233 |
| 22. | PR KOREA | 35.348 | 35.912 | 33.937 | 36.425 | 37.787 | 35.924 | 215.333 |
| 23. | LATVIA | 36.949 | 36.837 | 31.999 | 37.274 | 35.625 | 35.487 | 214.171 |
| 24. | VENEZUELA | 34.987 | 35.111 | 33.550 | 37.048 | 35.275 | 34.611 | 210.582 |
| 25. | PORTUGAL | 34.886 | 35.462 | 32.211 | 36.387 | 34.525 | 35.537 | 209.008 |
| 26. | SLOVAKIA | 35.199 | 34.449 | 33.324 | 36.162 | 34.924 | 34.524 | 208.582 |
| 27. | DENMARK | 34.937 | 32.687 | 33.812 | 37.462 | 33.700 | 34.824 | 207.422 |
| 28. | POLAND | 34.812 | 34.137 | 33.875 | 36.412 | 33.637 | 34.511 | 207.384 |
| 29. | CHINESE TAIPEI | 35.325 | 36.012 | 30.487 | 36.787 | 33.912 | 33.587 | 206.110 |
| 30. | FINLAND | 32.762 | 35.724 | 32.775 | 36.124 | 34.374 | 34.162 | 205.921 |
| 31. | SLOVENIA | 33.561 | 35.049 | 31.887 | 34.962 | 35.174 | 35.161 | 205.794 |
| 32. | CZECH REPUBLIC | 33.574 | 34.937 | 31.375 | 36.261 | 34.287 | 35.149 | 205.583 |
| 33. | CROATIA | 33.700 | 34.837 | 33.425 | 34.612 | 33.675 | 34.099 | 204.348 |
| 34. | ARGENTINA | 34.474 | 32.375 | 33.987 | 36.149 | 33.699 | 31.624 | 202.308 |
| 35. | SOUTH AFRICA | 34.125 | 34.187 | 32.937 | 36.899 | 32.100 | 31.949 | 202.197 |
| 36. | EGYPT | 32.562 | 34.762 | 34.587 | 35.323 | 32.524 | 32.012 | 201.770 |
| 37. | PUERTO RICO | 33.025 | 33.925 | 33.387 | 35.675 | 32.912 | 32.650 | 201.574 |
| 38. | COLOMBIA | 33.600 | 33.200 | 28.100 | 34.712 | 34.825 | 35.824 | 200.261 |
| 39. | THAILAND | 33.250 | 35.224 | 31.587 | 35.237 | 33.050 | 31.912 | 200.260 |
| 40. | MEXICO | 33.950 | 33.050 | 30.700 | 36.448 | 33.312 | 33.862 | 200.122 |
| 41. | SWEDEN | 32.550 | 33.237 | 30.875 | 37.211 | 32.836 | 33.337 | 200.046 |
| 42. | AUSTRIA | 33.475 | 34.675 | 29.650 | 35.762 | 32.687 | 33.712 | 199.961 |
| 43. | INDIA | 32.575 | 30.925 | 22.750 | 34.599 | 30.637 | 30.325 | 181.811 |
G.A.F. (10 10 99)
| Rang | Fédération | Saut | Barres | Poutre | Sol | TOTAL |
| 1. | ROMANIA | 38.423 | 38.149 | 38.686 | 39.136 | 154.394 |
| 2. | RUSSIA | 38.279 | 38.911 | 37.874 | 38.512 | 153.576 |
| 3. | UKRAINE | 37.610 | 38.299 | 38.162 | 37.899 | 151.970 |
| 4. | CHINA | 37.085 | 38.574 | 38.124 | 37.937 | 151.720 |
| 5. | UNITED STATES | 37.592 | 37.487 | 37.536 | 38.386 | 151.001 |
| 6. | AUSTRALIA | 37.254 | 37.649 | 38.174 | 37.611 | 150.688 |
| 7. | SPAIN | 37.973 | 37.161 | 37.287 | 37.986 | 150.407 |
| 8. | FRANCE | 36.979 | 37.461 | 37.374 | 37.637 | 149.451 |
| 9. | ITALY | 37.123 | 37.361 | 36.337 | 37.724 | 148.545 |
| 10. | CANADA | 36.936 | 37.749 | 36.361 | 37.487 | 148.533 |
| 11. | GREAT BRITAIN | 37.311 | 35.761 | 35.974 | 37.936 | 146.982 |
| 12. | BELARUS | 36.547 | 36.986 | 36.037 | 36.286 | 145.856 |
| 13. | JAPAN | 36.617 | 36.399 | 35.037 | 37.687 | 145.740 |
| 14. | NETHERLANDS | 36.929 | 36.662 | 35.761 | 35.050 | 144.402 |
| 15. | GERMANY | 35.998 | 36.049 | 35.774 | 36.398 | 144.219 |
| 16. | CZECH REPUBLIC | 36.681 | 36.461 | 34.998 | 35.900 | 144.040 |
| 17. | GREECE | 35.860 | 36.461 | 35.061 | 36.624 | 144.006 |
| 18. | BRAZIL | 35.348 | 35.887 | 36.087 | 36.487 | 143.809 |
| 19. | PEOPLE'S REP. OF KOREA | 36.455 | 36.562 | 35.562 | 34.074 | 142.653 |
| 20. | POLAND | 36.635 | 34.699 | 34.698 | 35.699 | 141.731 |
| 21. | HUNGARY | 36.385 | 36.012 | 32.737 | 36.349 | 141.483 |
| 22. | BELGIUM | 36.110 | 34.074 | 33.786 | 35.974 | 139.944 |
| 23. | KOREA | 35.598 | 35.087 | 34.687 | 34.411 | 139.783 |
| 24. | SLOVAKIA | 35.559 | 32.874 | 35.374 | 35.811 | 139.618 |
| 25. | ARGENTINA | 35.524 | 34.574 | 34.049 | 35.174 | 139.321 |
| 26. | VENEZUELA | 35.430 | 34.511 | 33.975 | 35.374 | 139.290 |
| 27. | BULGARIA | 34.780 | 35.186 | 32.274 | 36.286 | 138.526 |
| 28. | ISRAEL | 36.167 | 33.786 | 32.862 | 35.162 | 137.977 |
| 29. | SWITZERLAND | 35.067 | 33.461 | 33.937 | 35.337 | 137.802 |
| 30. | KAZAKHSTAN | 35.199 | 33.411 | 35.374 | 33.674 | 137.658 |
| 31. | SOUTH AFRICA | 34.979 | 32.961 | 32.749 | 34.661 | 135.350 |
| 32. | NEW ZEALAND | 35.041 | 33.349 | 33.024 | 33.174 | 134.588 |
| 33. | SWEDEN | 34.367 | 32.698 | 32.023 | 32.687 | 131.775 |
| 34. | NORWAY | 34.398 | 32.911 | 31.612 | 32.549 | 131.470 |
| 35. | CHINESE TAIPEI | 34.742 | 29.724 | 31.224 | 32.075 | 127.765 |
| 36. | CHILE | 34.748 | 29.136 | 31.249 | 32.286 | 127.419 |
| 37. | AUSTRIA | 33.561 | 30.499 | 30.974 | 31.836 | 126.870 |
| 38. | MEXICO | 36.561 | 32.849 | 23.224 | 26.799 | 119.433 |
| 39. | INDIA | 32.324 | 21.162 | 26.624 | 25.874 | 105.984 |
Copyright © Gymnet 1998-2003