Qualifications
Championnats du Monde 1999
(source
: F.I.G.)
G.A.M. (11 10 99)
| R | Num | Name Firstname | Fed | Sol | Arçons | Anneaux | Saut | Parrelèles | Fixe | TOTAL |
| 1. | 252 | YANG Wei | CHN | 9.562 | 9.400 | 9.550 | 9.800 | 9.662 | 9.675 | 57.649 |
| 2. | 257 | HUANG Xu | CHN | 9.387 | 9.575 | 9.450 | 9.550 | 9.750 | 9.587 | 57.299 |
| 3. | 692 | BONDARENKO Alexei | RUS | 9.712 | 9.612 | 9.500 | 9.675 | 9.812 | 8.850 | 57.161 |
| 4. | 223 | JOVTCHEV Jordan | BUL | 9.550 | 9.625 | 9.562 | 9.425 | 9.362 | 9.550 | 57.074 |
| 4. | 472 | SAITO Yoshiro | JPN | 9.362 | 9.500 | 9.550 | 9.425 | 9.550 | 9.687 | 57.074 |
| 6. | 796 | WILSON Blaine | USA | 9.512 | 9.487 | 9.300 | 9.562 | 9.625 | 9.562 | 57.048 |
| 7. | 495 | LEE Joo-Hyung | KOR | 8.950 | 9.650 | 9.412 | 9.575 | 9.787 | 9.625 | 56.999 |
| 8. | 696 | KRUKOV Nikolay | RUS | 9.400 | 9.737 | 9.225 | 9.462 | 9.800 | 9.150 | 56.774 |
| 9. | 201 | IVANKOV Ivan | BLR | 9.375 | 9.662 | 9.650 | 9.500 | 9.700 | 8.875 | 56.762 |
| 10. | 251 | LU Yufu | CHN | 9.437 | 8.887 | 9.512 | 9.612 | 9.600 | 9.437 | 56.485 |
| 10. | 674 | DRAGULESCU Marian | ROM | 9.387 | 9.212 | 9.050 | 9.762 | 9.412 | 9.662 | 56.485 |
| 12. | 334 | CARBALLO Jesus | ESP | 8.850 | 9.587 | 9.587 | 8.925 | 9.587 | 9.725 | 56.261 |
| 13. | 392 | WECKER Andreas | GER | 8.975 | 9.700 | 9.462 | 8.900 | 9.575 | 9.612 | 56.224 |
| 14. | 367 | CUCHERAT Yann | FRA | 9.250 | 9.300 | 9.450 | 9.400 | 9.125 | 9.525 | 56.050 |
| 15. | 475 | KASAMATSU Akihiro | JPN | 9.512 | 9.512 | 9.037 | 9.600 | 8.837 | 9.550 | 56.048 |
| 16. | 473 | TSUKAHARA Naoya | JPN | 9.025 | 9.675 | 9.425 | 9.600 | 9.700 | 8.600 | 56.025 |
| 17. | 697 | NEMOV Alexei | RUS | 9.737 | 9.737 | 8.025 | 9.675 | 9.575 | 9.275 | 56.024 |
| 18. | 771 | SVETLICHNYI Olexandr | UKR | 9.250 | 9.612 | 8.650 | 9.487 | 9.512 | 9.500 | 56.011 |
| 19. | 497 | KIM Dong-Hwa | KOR | 9.262 | 9.487 | 8.587 | 9.587 | 9.662 | 9.150 | 55.735 |
| 20. | 332 | CORTES Omar | ESP | 8.762 | 9.537 | 9.525 | 9.300 | 8.900 | 9.650 | 55.674 |
| 21. | 693 | PODGORNI Eugeni | RUS | 9.600 | 9.537 | 8.600 | 9.137 | 9.600 | 9.062 | 55.536 |
| 22. | 363 | MAREE Florent | FRA | 9.237 | 8.975 | 9.025 | 9.250 | 9.387 | 9.612 | 55.486 |
| 23. | 775 | ZOZULIA Roman | UKR | 8.625 | 9.412 | 9.237 | 9.200 | 9.400 | 9.550 | 55.424 |
| 24. | 673 | PETCU Dorin | ROM | 9.212 | 9.625 | 8.400 | 9.475 | 9.450 | 9.237 | 55.399 |
| 24. | 694 | ALESHIN Maxim | RUS | 9.225 | 9.312 | 9.150 | 9.600 | 9.412 | 8.700 | 55.399 |
| 26. | 516 | VIKHROVS Igors | LAT | 9.350 | 9.075 | 8.712 | 9.475 | 9.300 | 9.425 | 55.337 |
| 27. | 774 | BERESCH Olexandr | UKR | 9.400 | 9.700 | 9.050 | 9.312 | 9.600 | 8.200 | 55.262 |
| 28. | 416 | SUPOLA Zoltan | HUN | 8.900 | 9.675 | 8.975 | 9.325 | 8.925 | 9.225 | 55.025 |
| 29. | 231 | JELKOV Alexander | CAN | 9.262 | 8.737 | 8.887 | 9.287 | 9.162 | 9.637 | 54.972 |
| 30. | 486 | DIMITRIENKO Alexei | KAZ | 8.987 | 9.012 | 8.900 | 9.312 | 9.687 | 8.987 | 54.885 |
| 31. | 404 | MELISSANIDIS Ioannis | GRE | 9.612 | 8.425 | 9.025 | 9.737 | 8.550 | 9.387 | 54.736 |
| 32. | 152 | KRAVTSOV Andrei | AUS | 9.375 | 8.887 | 8.025 | 9.387 | 9.600 | 9.362 | 54.636 |
| 33. | 413 | CSOLLANY Szilveszter | HUN | 8.512 | 9.375 | 9.575 | 9.300 | 8.937 | 8.800 | 54.499 |
| 34. | 396 | NIKIFEROW Jan-Peter | GER | 9.100 | 9.562 | 8.650 | 9.225 | 8.650 | 9.262 | 54.449 |
| 35. | 791 | TOMITA Yewki | USA | 9.475 | 9.612 | 8.387 | 9.137 | 9.325 | 8.450 | 54.386 |
| 36. | 676 | PESCARU Florentin | ROM | 9.150 | 9.300 | 8.650 | 9.675 | 8.750 | 8.837 | 54.362 |
| 37. | 382 | GIORGADZE Ilia | GEO | 8.825 | 9.325 | 8.650 | 9.087 | 9.462 | 8.862 | 54.211 |
| 38. | 713 | REHM Dieter | SUI | 9.287 | 8.825 | 7.787 | 9.712 | 9.137 | 9.425 | 54.173 |
| 39. | 225 | LUNCHEV Dimitar | BUL | 9.087 | 8.662 | 8.900 | 9.225 | 9.237 | 9.037 | 54.148 |
| 40. | 372 | HEAP Craig | GBR | 8.300 | 9.062 | 9.350 | 9.300 | 8.900 | 9.162 | 54.074 |
| 41. | 377 | ATHERTON Kevin | GBR | 8.562 | 8.987 | 9.037 | 9.212 | 9.262 | 9.012 | 54.072 |
| 42. | 613 | SOLBERG Flemming | NOR | 8.325 | 9.387 | 8.425 | 9.412 | 9.125 | 9.287 | 53.961 |
| 43. | 711 | SCHWEIZER Andreas | SUI | 9.075 | 8.700 | 8.775 | 9.300 | 9.150 | 8.912 | 53.912 |
| 44. | 331 | CANO Victor | ESP | 9.075 | 9.625 | 8.150 | 9.100 | 9.125 | 8.775 | 53.850 |
| 45. | 512 | REVELINSH Erik | LAT | 9.387 | 9.487 | 8.075 | 9.162 | 8.500 | 9.212 | 53.823 |
| 46. | 442 | ALEXANDERSSON Runar | ISL | 8.650 | 9.587 | 7.925 | 8.850 | 9.375 | 9.325 | 53.712 |
| 47. | 655 | JONG U Chol | PRK | 9.187 | 8.612 | 7.750 | 9.425 | 9.700 | 9.037 | 53.711 |
| 48. | 287 | LOPEZ Eric | CUB | 8.925 | 9.525 | 9.262 | 9.662 | 9.375 | 6.950 | 53.699 |
| 48. | 483 | MAKEEV Viktor | KAZ | 8.650 | 9.587 | 8.125 | 9.387 | 9.075 | 8.875 | 53.699 |
| 50. | 481 | FEDORCHENKO Sergei | KAZ | 9.350 | 9.637 | 7.025 | 9.737 | 8.300 | 9.562 | 53.611 |
| 51. | 283 | VAZQUEZ Adonis | CUB | 8.650 | 8.850 | 8.725 | 9.100 | 9.100 | 9.162 | 53.587 |
| 52. | 675 | SANDRO Nistor | ROM | 8.075 | 9.325 | 9.200 | 8.987 | 9.337 | 8.662 | 53.586 |
| 53. | 703 | PETKOVSEK Mitja | SLO | 8.500 | 8.462 | 8.712 | 8.750 | 9.587 | 9.562 | 53.573 |
| 54. | 635 | BLANIK Leszek | POL | 8.800 | 8.937 | 9.000 | 9.425 | 8.687 | 8.662 | 53.511 |
| 55. | 465 | CASSINA Igor | ITA | 8.400 | 9.275 | 8.500 | 9.225 | 8.875 | 9.187 | 53.462 |
| 56. | 482 | YERIMBETOV Yernar | KAZ | 8.875 | 9.425 | 7.850 | 9.300 | 9.025 | 8.975 | 53.450 |
| 57. | 266 | GIRALDO Jorge Hugo | COL | 9.025 | 8.900 | 7.575 | 9.187 | 9.225 | 9.537 | 53.449 |
| 57. | 646 | BEZUGO Filipe | POR | 9.062 | 9.075 | 8.387 | 9.100 | 8.800 | 9.025 | 53.449 |
| 59. | 281 | LAMELAS Lazaro | CUB | 8.050 | 8.925 | 8.725 | 9.275 | 8.762 | 9.625 | 53.362 |
| 60. | 464 | MALASPINA Bruno | ITA | 9.112 | 9.187 | 8.400 | 9.012 | 8.800 | 8.837 | 53.348 |
| 61. | 815 | BRICENO Carycel | VEN | 8.787 | 9.262 | 7.725 | 9.062 | 8.825 | 9.525 | 53.186 |
| 62. | 657 | KIM Hyon Il | PRK | 8.300 | 8.662 | 8.425 | 8.775 | 9.425 | 9.562 | 53.149 |
| 63. | 412 | JORDANOV Krisztian | HUN | 9.275 | 9.012 | 7.625 | 9.400 | 9.250 | 8.575 | 53.137 |
| 63. | 451 | GOFMAN Davel | ISR | 9.050 | 9.150 | 8.750 | 8.925 | 8.462 | 8.800 | 53.137 |
| 65. | 151 | DOWRICK Brennon | AUS | 8.900 | 8.612 | 8.687 | 8.950 | 8.600 | 9.287 | 53.036 |
| 66. | 511 | SAPRONENKO Evgeny | LAT | 8.975 | 9.300 | 8.562 | 9.712 | 8.925 | 7.475 | 52.949 |
| 67. | 312 | BRANDTOFT Rasmus | DEN | 8.875 | 8.625 | 8.425 | 9.200 | 8.900 | 8.812 | 52.837 |
| 68. | 403 | ELISSIADIS Georgios | GRE | 8.987 | 9.300 | 8.375 | 9.362 | 8.125 | 8.687 | 52.836 |
| 69. | 276 | TIMUR Kuzmin | CRO | 8.725 | 9.300 | 8.025 | 9.387 | 8.575 | 8.650 | 52.662 |
| 70. | 211 | RODRIGUES Mishia | BRA | 8.325 | 9.412 | 7.850 | 9.000 | 8.587 | 9.387 | 52.561 |
| 71. | 154 | RIZZO Philippe | AUS | 8.325 | 9.175 | 8.400 | 9.100 | 8.900 | 8.512 | 52.412 |
| 71. | 654 | KIM Chang Gu | PRK | 8.537 | 8.900 | 8.100 | 9.275 | 9.650 | 7.950 | 52.412 |
| 73. | 181 | ZEEBERGH Jean-Mathieu | BEL | 8.500 | 9.362 | 8.850 | 8.812 | 8.325 | 8.337 | 52.186 |
| 74. | 357 | MONKKONEN Jari | FIN | 8.150 | 9.262 | 7.150 | 9.012 | 8.937 | 9.587 | 52.098 |
| 75. | 226 | VETZEV Vassil | BUL | 8.625 | 9.575 | 7.475 | 8.637 | 8.700 | 9.050 | 52.062 |
| 76. | 751 | LIN Yung-Sai | TPE | 8.925 | 9.237 | 8.212 | 9.175 | 8.250 | 8.262 | 52.061 |
| 77. | 727 | NECZLI Andrej | SVK | 8.787 | 8.162 | 9.062 | 9.050 | 8.400 | 8.550 | 52.011 |
| 78. | 645 | RODRIGUES Rui | POR | 8.337 | 8.875 | 7.837 | 8.925 | 8.750 | 9.212 | 51.936 |
| 79. | 321 | ABDEL RAOUF Raouf | EGY | 8.300 | 8.487 | 8.925 | 9.437 | 8.350 | 8.350 | 51.849 |
| 79. | 356 | KOIVUNEN Riku | FIN | 8.587 | 8.650 | 8.775 | 8.962 | 8.675 | 8.200 | 51.849 |
| 81. | 162 | ZIMMERMANN Thomas | AUT | 8.625 | 9.500 | 7.400 | 9.300 | 8.600 | 8.412 | 51.837 |
| 81. | 306 | FIRT Jiri | CZE | 8.062 | 8.600 | 8.125 | 9.125 | 8.600 | 9.325 | 51.837 |
| 83. | 664 | LIZARDI Diego | PUR | 8.425 | 8.050 | 9.212 | 9.175 | 8.250 | 8.675 | 51.787 |
| 84. | 562 | LOPEZ Francisco | MEX | 9.000 | 8.750 | 8.000 | 9.237 | 8.775 | 7.875 | 51.637 |
| 85. | 612 | REFSNES Tor Einar | NOR | 8.425 | 8.975 | 8.450 | 9.175 | 8.237 | 8.350 | 51.612 |
| 86. | 634 | SLODKOWSKI Czeslaw | POL | 8.900 | 8.675 | 7.850 | 9.200 | 8.600 | 8.337 | 51.562 |
| 87. | 371 | ATHERTON Andrew | GBR | 7.850 | 8.975 | 9.125 | 8.825 | 8.362 | 8.412 | 51.549 |
| 88. | 552 | LOKE Yik-Siang | MAS | 8.875 | 9.137 | 6.925 | 9.075 | 8.150 | 9.200 | 51.362 |
| 89. | 763 | ALTAY Bahadir | TUR | 8.325 | 7.412 | 9.087 | 9.212 | 8.987 | 8.300 | 51.323 |
| 90. | 405 | TZAVARAS Leonidas | GRE | 8.250 | 8.612 | 7.175 | 8.925 | 9.050 | 9.175 | 51.187 |
| 91. | 745 | CHANKROONG Akaraj | THA | 8.575 | 8.812 | 8.400 | 8.612 | 7.975 | 8.800 | 51.174 |
| 92. | 233 | AMENDRA Roshan | CAN | 7.525 | 8.750 | 7.825 | 8.725 | 8.762 | 9.512 | 51.099 |
| 93. | 754 | HUANG Yi-Hisuh | TPE | 8.700 | 8.575 | 7.375 | 9.200 | 8.687 | 8.525 | 51.062 |
| 94. | 565 | GARCIA Julio | MEX | 9.000 | 8.000 | 7.300 | 9.212 | 8.612 | 8.850 | 50.974 |
| 95. | 644 | MORAIS Ricardo | POR | 8.000 | 8.937 | 7.825 | 9.025 | 8.400 | 8.600 | 50.787 |
| 96. | 303 | MATERA Lubomir | CZE | 8.550 | 8.175 | 8.150 | 9.212 | 8.525 | 8.162 | 50.774 |
| 97. | 812 | SOLORZANO Victor | VEN | 8.675 | 7.450 | 8.650 | 9.112 | 8.462 | 8.312 | 50.661 |
| 98. | 454 | MOSCOVITZ Tal | ISR | 8.100 | 8.500 | 8.412 | 9.162 | 8.675 | 7.800 | 50.649 |
| 99. | 171 | DE FRIETAS Shane | BAR | 8.112 | 8.075 | 8.487 | 8.925 | 7.925 | 9.087 | 50.611 |
| 100. | 761 | SAMILOGLOU Umit | TUR | 8.250 | 8.512 | 7.950 | 9.050 | 8.300 | 8.450 | 50.512 |
| 101. | 314 | VILLEKJAER Jeppe | DEN | 8.375 | 7.900 | 8.200 | 9.400 | 8.125 | 8.450 | 50.450 |
| 102. | 136 | PEDERCINI Eric | ARG | 9.375 | 7.950 | 8.550 | 9.087 | 8.437 | 7.025 | 50.424 |
| 102. | 313 | FARDAN Kasper | DEN | 9.187 | 6.600 | 8.050 | 9.175 | 8.062 | 9.350 | 50.424 |
| 104. | 322 | SAID ELDERINY Walid | EGY | 7.850 | 8.125 | 9.250 | 8.662 | 8.712 | 7.750 | 50.349 |
| 105. | 591 | ROUTH Rufus | NED | 8.375 | 8.150 | 7.400 | 8.850 | 8.312 | 9.225 | 50.312 |
| 106. | 724 | MICHELLER Stanislav | SVK | 8.675 | 8.950 | 6.612 | 9.287 | 8.600 | 8.175 | 50.299 |
| 107. | 631 | NIEPIELSKI Mirostaw | POL | 8.737 | 8.400 | 7.450 | 8.637 | 8.250 | 8.812 | 50.286 |
| 108. | 663 | VARGAS Luis | PUR | 8.375 | 9.150 | 7.425 | 8.412 | 8.475 | 8.400 | 50.237 |
| 109. | 137 | BARRIONUEVO Martin | ARG | 8.612 | 8.100 | 8.400 | 8.575 | 8.650 | 7.825 | 50.162 |
| 110. | 743 | SAMPOONACHOT Ravis | THA | 8.175 | 9.037 | 8.387 | 9.025 | 8.400 | 7.100 | 50.124 |
| 111. | 125 | FERDJANI Sid Ali | ALG | 7.700 | 9.412 | 8.037 | 8.300 | 8.000 | 8.625 | 50.074 |
| 111. | 801 | VALEEV Ildar | UZB | 7.450 | 9.112 | 7.850 | 9.425 | 8.600 | 7.637 | 50.074 |
| 113. | 452 | GHOLUB Eduard | ISR | 7.950 | 8.587 | 8.400 | 8.600 | 7.625 | 8.900 | 50.062 |
| 114. | 542 | ARGAIBI Kamal | MAR | 8.587 | 9.362 | 7.750 | 8.950 | 8.175 | 7.225 | 50.049 |
| 115. | 292 | KOUSIOS Andreas | CYP | 7.825 | 8.325 | 9.162 | 8.950 | 7.675 | 8.075 | 50.012 |
| 116. | 736 | EKMAN Tobias | SWE | 7.950 | 8.025 | 7.975 | 9.012 | 8.487 | 8.562 | 50.011 |
| 117. | 642 | COUTINHO Francisco | POR | 8.412 | 7.175 | 8.162 | 9.162 | 8.350 | 8.700 | 49.961 |
| 118. | 212 | MALEASCHKI Charley | BRA | 8.062 | 8.825 | 7.475 | 8.937 | 8.275 | 8.300 | 49.874 |
| 119. | 681 | BREZEANU Cristian | RSA | 8.825 | 8.775 | 7.650 | 9.450 | 7.650 | 7.512 | 49.862 |
| 120. | 265 | RODRIGUEZ Noe | COL | 8.425 | 8.400 | 6.675 | 8.950 | 8.525 | 8.812 | 49.787 |
| 121. | 633 | LOMINSKI Marcin | POL | 7.850 | 7.850 | 9.200 | 9.150 | 8.100 | 7.625 | 49.775 |
| 122. | 707 | PULJIC Blaz | SLO | 8.312 | 9.175 | 7.825 | 8.725 | 8.075 | 7.662 | 49.774 |
| 123. | 682 | LAUBSCHER Dewald | RSA | 8.750 | 8.150 | 7.837 | 8.825 | 7.975 | 8.200 | 49.737 |
| 124. | 744 | HONGTONG Panitan | THA | 8.350 | 8.725 | 7.175 | 8.700 | 8.325 | 8.350 | 49.625 |
| 125. | 261 | GONZALES Leonardo | COL | 8.300 | 8.500 | 8.000 | 8.400 | 8.250 | 8.100 | 49.550 |
| 126. | 564 | GARCIA Rafael | MEX | 7.950 | 7.600 | 8.075 | 9.237 | 7.800 | 8.887 | 49.549 |
| 127. | 213 | SATO Kleber | BRA | 7.150 | 8.787 | 9.162 | 8.800 | 8.200 | 7.425 | 49.524 |
| 128. | 662 | ORITZ Juan Francisco | PUR | 7.475 | 8.225 | 8.775 | 8.950 | 8.387 | 7.675 | 49.487 |
| 129. | 161 | BALDAUF Marco | AUT | 7.900 | 8.425 | 7.625 | 8.900 | 7.900 | 8.675 | 49.425 |
| 130. | 144 | AVETYAN Artyom | ARM | 8.650 | 8.262 | 7.475 | 8.937 | 8.075 | 8.025 | 49.424 |
| 131. | 521 | GAVEIKA Linas | LTU | 7.350 | 9.387 | 6.650 | 8.562 | 8.000 | 9.225 | 49.174 |
| 132. | 123 | YAH OUIA Noureddine | ALG | 8.175 | 7.875 | 7.875 | 8.975 | 8.150 | 8.087 | 49.137 |
| 133. | 135 | ORSINI Andres | ARG | 7.975 | 8.200 | 7.750 | 8.950 | 7.800 | 8.387 | 49.062 |
| 134. | 665 | RODRIGUEZ Joseph | PUR | 8.175 | 8.500 | 7.975 | 8.500 | 7.800 | 7.900 | 48.850 |
| 135. | 324 | FATHY ZAKI MORAD Morad | EGY | 8.187 | 8.525 | 8.137 | 8.325 | 8.162 | 7.500 | 48.836 |
| 136. | 683 | FRIEDMAN Steven | RSA | 8.450 | 7.350 | 8.525 | 8.675 | 7.900 | 7.925 | 48.825 |
| 137. | 541 | MASLAHI Mohammed | MAR | 7.850 | 8.175 | 7.850 | 8.900 | 8.600 | 7.412 | 48.787 |
| 138. | 762 | CELEN Suat | TUR | 7.925 | 7.537 | 7.600 | 8.575 | 8.575 | 8.512 | 48.724 |
| 139. | 551 | HENG Wah Jing | MAS | 8.150 | 8.050 | 7.075 | 9.000 | 7.812 | 8.575 | 48.662 |
| 140. | 611 | JANSEN Espen | NOR | 8.275 | 7.050 | 7.550 | 8.987 | 8.387 | 8.350 | 48.599 |
| 141. | 133 | ERBOJO Sergio | ARG | 8.262 | 8.125 | 7.025 | 9.000 | 8.600 | 7.550 | 48.562 |
| 142. | 166 | STAUDINGER Martin | AUT | 8.225 | 8.225 | 6.775 | 8.987 | 8.100 | 8.162 | 48.474 |
| 143. | 705 | MARENTIC Daniel | SLO | 8.637 | 8.525 | 5.800 | 8.950 | 8.175 | 8.350 | 48.437 |
| 144. | 553 | ONN Kwang Tung | MAS | 7.675 | 8.012 | 7.300 | 8.600 | 8.087 | 8.700 | 48.374 |
| 145. | 621 | PHILLIPS David | NZL | 8.737 | 7.025 | 6.200 | 8.900 | 8.800 | 8.612 | 48.274 |
| 146. | 732 | PETERSSON Anders | SWE | 7.850 | 8.575 | 6.375 | 9.337 | 8.200 | 7.925 | 48.262 |
| 147. | 563 | SALAZAR Manuel | MEX | 8.000 | 8.275 | 7.325 | 8.725 | 8.125 | 7.775 | 48.225 |
| 148. | 755 | LIN Yu-Hsin | TPE | 8.675 | 6.725 | 7.200 | 9.337 | 8.300 | 7.950 | 48.187 |
| 149. | 255 | XING Aowei | CHN | 9.700 | 9.762 | - | 9.462 | 9.700 | 9.550 | 48.174 |
| 150. | 274 | SOLAR Sasa | CRO | 7.650 | 8.737 | 7.725 | 8.375 | 8.050 | 7.350 | 47.887 |
| 151. | 291 | GEORGALAS Herodotos | CYP | 8.300 | 8.450 | 8.812 | 9.100 | 8.000 | 5.187 | 47.849 |
| 152. | 272 | GORICKI Tigran | CRO | 8.150 | 7.200 | 7.350 | 8.275 | 7.975 | 8.850 | 47.800 |
| 153. | 742 | SUWANSA Saran | THA | 8.150 | 8.650 | 6.600 | 8.500 | 8.300 | 7.500 | 47.700 |
| 154. | 733 | PIERREVILLE Fredrik | SWE | 8.175 | 8.400 | 6.625 | 8.275 | 8.112 | 7.975 | 47.562 |
| 155. | 741 | CHOUCHIRDTHAI Peerapon | THA | 8.150 | 7.425 | 7.625 | 8.900 | 8.025 | 7.262 | 47.387 |
| 156. | 253 | LI Xiaoping | CHN | 8.775 | - | 9.375 | 9.700 | 9.800 | 9.600 | 47.250 |
| 157. | 205 | KASPIAROVICH Dimitry | BLR | 9.375 | - | 9.275 | 9.712 | 9.462 | 9.387 | 47.211 |
| 158. | 424 | PANDEY Vikas | IND | 8.375 | 8.075 | 6.300 | 8.912 | 8.062 | 7.425 | 47.149 |
| 159. | 391 | BELENKI Valeri | GER | 9.000 | 9.737 | 9.500 | 9.312 | 9.500 | - | 47.049 |
| 160. | 263 | ROMERO Jesus | COL | 7.850 | 7.275 | 5.750 | 8.050 | 8.725 | 9.375 | 47.025 |
| 161. | 273 | KRCE Lucijan | CRO | 8.175 | 8.400 | 8.300 | 8.575 | 5.750 | 7.812 | 47.012 |
| 162. | 794 | YOUNG Chris | USA | 8.862 | 9.337 | - | 9.400 | 9.550 | 9.550 | 46.699 |
| 163. | 204 | KROUJILOW Alexandre | BLR | 9.000 | 9.462 | - | 9.400 | 9.475 | 9.312 | 46.649 |
| 164. | 496 | CHO Seong-Min | KOR | 9.362 | - | 9.350 | 9.500 | 9.700 | 8.712 | 46.624 |
| 165. | 671 | ORZATA Rares | ROM | 8.812 | - | 9.287 | 9.687 | 9.187 | 9.362 | 46.335 |
| 166. | 202 | SINKEVICH Aleksey | BLR | 9.387 | 9.462 | 8.437 | 9.312 | - | 9.425 | 46.023 |
| 167. | 776 | PERESHKURA Valeriy | UKR | 9.325 | - | 8.700 | 9.425 | 9.337 | 9.225 | 46.012 |
| 168. | 203 | CHOSTAK Alexandre | BLR | - | 9.587 | 9.187 | 8.912 | 9.437 | 8.800 | 45.923 |
| 169. | 494 | JUNG Jin-Soo | KOR | - | 9.150 | 8.550 | 9.612 | 9.737 | 8.862 | 45.911 |
| 170. | 121 | AIT SAADA Fateh | ALG | 8.400 | 8.112 | 8.187 | 8.675 | 4.600 | 7.925 | 45.899 |
| 171. | 365 | KARBANENKO Dmitri | FRA | 9.625 | 8.650 | - | 9.125 | 8.937 | 9.387 | 45.724 |
| 172. | 793 | TOWSEND Sean | USA | 9.200 | - | 8.937 | 9.312 | 9.412 | 8.762 | 45.623 |
| 173. | 434 | GHASEMI Mohammad Hadi | IRI | 6.950 | 7.475 | 6.675 | 9.000 | 7.775 | 7.575 | 45.450 |
| 174. | 401 | MARAS Vlasis | GRE | 9.050 | 8.987 | - | 9.437 | 9.387 | 8.562 | 45.423 |
| 175. | 335 | COFINO Saul | ESP | 9.237 | 9.225 | - | 9.337 | 8.775 | 8.825 | 45.399 |
| 176. | 222 | JORDANOV Deian | BUL | 8.537 | 9.362 | - | 9.200 | 9.125 | 8.987 | 45.211 |
| 177. | 232 | BURLEY Kristan | CAN | 9.350 | - | 8.487 | 9.162 | 8.787 | 9.375 | 45.161 |
| 178. | 441 | KRISTJANSSON Dyri | ISL | 7.575 | 8.350 | 5.800 | 8.137 | 7.325 | 7.950 | 45.137 |
| 179. | 234 | IKEDA Richard | CAN | - | 9.425 | 8.337 | 9.000 | 8.925 | 9.337 | 45.024 |
| 180. | 264 | ESTRADA Diego | COL | 7.850 | 7.400 | 5.850 | 8.175 | 8.350 | 7.300 | 44.925 |
| 181. | 366 | AYMES Thierry | FRA | 8.162 | - | 9.275 | 9.337 | 9.025 | 9.100 | 44.899 |
| 182. | 432 | ARAB Mahmoud | IRI | 8.000 | 7.175 | 5.900 | 9.225 | 7.600 | 6.862 | 44.762 |
| 183. | 394 | TSCHERNITSCHEK Rene | GER | 8.600 | - | 9.000 | 9.700 | 8.125 | 9.250 | 44.675 |
| 184. | 153 | ISTRIA Damian | AUS | 8.962 | - | 9.075 | 9.337 | 8.062 | 9.225 | 44.661 |
| 185. | 373 | BREWER Ross | GBR | 8.525 | 9.050 | - | 9.075 | 8.700 | 9.175 | 44.525 |
| 186. | 471 | FUJITA Kenichi | JPN | 9.562 | 7.650 | 9.125 | 9.412 | - | 8.750 | 44.499 |
| 187. | 653 | JO Jong Chol | PRK | 8.987 | 8.850 | - | 8.950 | 9.012 | 8.550 | 44.349 |
| 188. | 275 | DEMJANOV Aleksei | CRO | 8.650 | 8.400 | 9.375 | 0.000 | 9.075 | 8.787 | 44.287 |
| 189. | 811 | CAPOTE Pablo | VEN | 8.975 | 8.437 | - | 9.487 | 8.925 | 8.437 | 44.261 |
| 190. | 411 | LORIK Attila | HUN | 9.012 | 8.700 | 8.300 | - | 9.162 | 9.012 | 44.186 |
| 191. | 717 | SCHWEIZER Roman | SUI | 8.837 | - | 8.575 | 9.200 | 9.375 | 8.187 | 44.174 |
| 192. | 821 | PANDUROV Aleksandar | YUG | 7.850 | 6.375 | 6.000 | 8.775 | 7.150 | 8.000 | 44.150 |
| 193. | 407 | KENTIMENOS Nikolaos | GRE | 9.125 | 9.475 | 8.100 | 8.625 | - | 8.800 | 44.125 |
| 194. | 285 | BRITO Michel | CUB | 8.650 | - | 8.525 | 9.500 | 8.400 | 9.025 | 44.100 |
| 195. | 461 | MORANDI Matteo | ITA | - | 8.100 | 9.237 | 9.525 | 8.525 | 8.637 | 44.024 |
| 196. | 651 | RI Myong Chol | PRK | 8.637 | 9.500 | 8.075 | - | 8.987 | 8.775 | 43.974 |
| 197. | 661 | PICORELLI Juan Jr | PUR | 8.050 | 6.400 | 5.925 | 9.050 | 7.575 | 6.950 | 43.950 |
| 198. | 423 | YADAV Mohit | IND | 8.100 | 6.600 | 5.950 | 8.275 | 7.350 | 7.525 | 43.800 |
| 199. | 722 | KOVAC Marian | SVK | 8.900 | 8.025 | - | 8.825 | 8.787 | 9.137 | 43.674 |
| 200. | 422 | PRASAD Rajinder | IND | 7.800 | 8.300 | 3.800 | 8.437 | 7.275 | 7.725 | 43.337 |
| 201. | 715 | FUCHS Martin | SUI | 7.825 | 9.487 | - | 8.712 | 7.925 | 9.362 | 43.311 |
| 202. | 463 | GALLI Roberto | ITA | 0.000 | 9.150 | 9.587 | 8.887 | 7.825 | 7.850 | 43.299 |
| 203. | 712 | WALKER Felix | SUI | 8.025 | 9.512 | 8.525 | 9.337 | 7.875 | - | 43.274 |
| 204. | 302 | REXA Daniel | CZE | 8.512 | 9.050 | 7.825 | - | 8.862 | 8.837 | 43.086 |
| 205. | 753 | LIU Yu-Tsung | TPE | - | 9.450 | 7.700 | 8.912 | 8.675 | 8.200 | 42.937 |
| 206. | 351 | HARJU Jarkko | FIN | 7.950 | 8.712 | - | 9.075 | 8.475 | 8.600 | 42.812 |
| 207. | 355 | TANSKANEN Jani | FIN | - | 9.100 | 8.400 | 9.075 | 8.287 | 7.775 | 42.637 |
